This post has been republished via RSS; it originally appeared at: Windows Developer Blog.
The introduction of Copilot+ PCs is driving a transformative shift in the world of personal and enterprise computing. These devices combine all-day battery life, ultra-fast performance, enhanced security, portability and on-device AI capabilities exceeding 40 trillion operations per second (TOPS). Most importantly for our customers, an expanding ecosystem of Arm-compatible apps allows them to take advantage of the superior performance and capabilities of these machines for their daily productivity and personal tasks. Microsoft’s App Assure team stands behind our commitment to the Arm ecosystem, ensuring that the software our users need, across categories and across regions, is available on Copilot+ PCs. As adoption accelerates, ISVs are eager to join this computing revolution and make their products Arm-compatible. Microsoft’s Arm Advisory Service stands ready to make this transition seamless and easy. With device refresh cycles on the horizon, Windows 10 approaching end of support on Oct. 14, 2025, and AI-powered PCs becoming essential tools for enhancing productivity, consumers and developers alike are excited by the possibilities Copilot+ PCs offer. The Arm app ecosystem continues to expand, with native Arm versions available for apps representing 90% of total user minutes, thus providing efficient, high-performance experiences across the scenarios that matter most to our customers.Endpoint protection apps now available on Arm for Copilot+ PCs
Safeguarding sensitive data and maintaining user privacy is essential in today’s hybrid work environments. Whether defending against malware, unauthorized access or other breaches, both enterprises and consumers rely on robust security and endpoint protection tools to safeguard their privacy as well as the integrity of their systems and devices.1Password | Absolute Secure Endpoint | Avast Premium Security |
Bitdefender Endpoint Security | Bitwarden | BlackBerry Cylance Endpoint |
Cisco Secure Endpoint | Crowdstrike Falcon Sensor | CyRadar |
ESET | F-Secure Total | Forcepoint DLP |
Huorong Security | Lenovo Computer Manager | Lenovo Smart Connect |
Malwarebytes Desktop Security | Malwarebytes Threatdown | McAfee Total Protection |
Microsoft Defender for Endpoint | MyASUS | Netwitness XDR |
Norton 360 Deluxe | Norton Antitrack | OpenText EnCase |
Opentext Webroot | Oray Pgy Client | Panda Security |
QiAnXin Terminal | Qualys Cloud Agent | ReasonLabs |
Respondus Lockdown Browser | SentinelOne | Sophos Intercept X |
Symantec Endpoint Security | Tanium Client | Trellix Endpoint Security |
Trend Micro Apex Central | Trend Micro Apex One Endpoint Security | VMware Carbon Black |
WithSecure | Zero Virus Security |
A sample of the many endpoint security apps available for Copilot+ PCs.
VPN and Zero Trust Network Access (ZTNA) apps now available on Arm for Copilot+ PCs
Protecting privacy and ensuring secure remote access have never been more important. VPN and Zero Trust Network Access (ZTNA) play critical roles in safeguarding user data from threats across both public and private networks.Avast SecureLine VPN | Check Point Remote Access VPN | Cisco Anyconnect |
Express VPN | F5 Big-IP Edge Client | Forticlient |
Hillstone Secure Connect | IPVanish | Ivanti Pulse Secure |
LetsVPN | Microsoft Global Secure Access | NetMotion VPN |
Netskope Private Access | NordVPN for Windows | OpenVPN |
Palo Alto Global Protect | Private Internet Access | Proton VPN |
Sonicwall NetExtender | Surfshark VPN | TianQingHanMa VPN |
V2rayN | ZScaler Client Connector |
A sample of the many VPN and ZTNA apps available for Copilot+ PCs.
Endpoint management tools now available on Arm for Copilot+ PCs
Endpoint management applications streamline the administration of devices and networks, enabling centralized control over software updates, security policies and device configurations. Endpoint management tools support Arm-based Windows 11 PCs, helping organizations enforce policies and manage devices.Admin by Request EPM | Beyond Trust Endpoint Privilege Management | Beyond Trust Remote Access |
Beyond Trust Remote Support | Carbonite Endpoint | Check Point Media Encryption & Port Protection |
Cisco ThousandEyes | Citrix Endpoint Management | Citrix Workspace |
Commvault | Connectwise RMM | Coodesker |
DISM++ | Forescout Secure Connector | Ivanti Application Control |
Lakeside Systrack | Manage Engine Endpoint Central | Microsoft Intune |
Netwrix PolicyPak | Rapid7 Insight Agent | Secret Double Octopus |
Sunlogin Client | Team Viewer | Tendyron U-disk |
VMware Horizon Client | VMware Tools | VMware Workspace ONE |
Verint Desktop & Process Analytics |
A sample of the many endpoint management apps available for Copilot+ PCs.
Productivity apps now available on Arm for Copilot+ PCs
Modern workflows require productivity apps that enable seamless communication and collaboration. These tools are vital for achieving both business and personal goals.2345 Pinyin IME | 7 Zip | Acrobat Reader |
Antutu | Baidu Input Method | Dropbox |
Foxit PDF Editor Personal | Foxit PDF Editor Professional | Foxit Reader |
Google Drive | iFLY IME | Jianying Pro |
Libre Office | Microsoft 365 | Microsoft Excel |
Microsoft OneDrive | Microsoft OneNote | Microsoft Outlook |
Microsoft PowerPoint | Microsoft Teams | Microsoft Word |
NetEase Youdao Translator | Rarlab WinRAR | Slack |
Sogou Input Method | Todoist | Tong Hua Shun |
Trello | Wechat IME | Wonderpen |
XMind | Xundu PDF |
A sample of the many productivity apps available for Copilot+ PCs.
Creative apps now available on Arm for Copilot+ PCs
Every day, creative professionals work to push the boundaries of our imagination. Creative applications are available on Arm, enabling workflows on Copilot+ PCs that deliver up to 47% faster AI performance than MacBook Air with M3, supporting demanding tasks like video editing and content production.Adobe Express | Camtasia | GameMaker |
Adobe Illustrator | CapCut | GIMP |
Adobe Lightroom | Concepts | Luminar Neo |
Adobe Photoshop | Corel DRAW | Paint.NET |
Adobe Premiere | Davinci Resolve | Photo Director |
Affinity Publisher | Djay Pro | Piscart |
Blender | Figma | Power Director |
A sample of the many creativity apps available for Copilot+ PCs.
Social, web and entertainment apps now available on Arm for Copilot+ PCs
Critical for enterprise branding, marketing and consumer engagement, while also enabling social connection and entertainment for the casual user, these apps are a must-have for any personal or business device. Copilot+ PCs deliver up to 15 hours of web browsing and up to 22 hours of local video playback.2345 Browser | Amazon Prime Video | Apple Music |
Apple TV | BiliBili | Disney Plus |
Douyin | Facebook Messenger | Google Chrome |
Hulu | iQIYI | |
Kugou Music | Listen1 | Mozilla Firefox |
Netflix | Opera Browser | QQ Messenger |
QQ Music | Snapchat | |
Spotify | Telegram | Threads |
TikTok | VLC Media | Viber |
Xbox |
A sample of the many social media and entertainment apps available for Copilot+ PCs.